RPTL Section 1903. Homestead and non-homestead base proportion
Records on file as of May 2012
This table is a list of municipalities that use homestead and non-homestead tax rates. (Note: While school districts can also use homestead and non-homestead property tax rates, they are not required to file copies of such resolutions and are not included in the list below.)
RPTL Section 1903
County | SWIS code | Municipality name |
---|---|---|
Albany | 010100 | City of Albany |
Broome | 030200 | City of Binghamton |
Dutchess | 130200 | City of Beacon |
131300 | City of Poughkeepsie | |
133000 | Town of Fishkill | |
133001 * | Village of Fishkill | |
134600 | Town of Poughkeepsie | |
134601 * | Village of Wappingers Falls | |
135600 | Town of Wappinger | |
Erie | 140200 | City of Buffalo |
146400 | Town of Tonawanda | |
146401 * | Village of Kenmore | |
Essex | 153800 | Town of Newcomb |
Monroe | 261400 | City of Rochester |
Nassau | 280500 | City of Glen Cove |
280900 | City of Long Beach | |
282039 | Village of Mineola | |
282209 | Village of Great Neck | |
282219 | Village of Lake Success | |
282247 | Village of Russell Gardens | |
282255 | Village of Westbury | |
282257 | Village of Williston Park | |
282409 | Village of Farmingdale | |
282423 | Village of Sea Cliff | |
Niagara | 291100 | City of Niagara Falls |
293000 | Town of Niagara | |
Orange | 331100 | City of Newburgh |
331300 | City of Port Jervis | |
Putnam | 373000 | Town of Southeast |
Rensselaer | 382400 | Town of East Greenbush |
Rockland | 392000 | Town of Clarkstown |
392200 | Town of Haverstraw | |
392203 * | Village of West Haverstraw | |
392400 | Town of Orangetown | |
392405 | Village of Piermont | |
392800 | Town of Stony Point | |
Schenectady | 422400 | Town of Niskayuna |
422800 | Town of Rotterdam | |
Suffolk | 472800 | Town of Islip |
Ulster | 510800 | City of Kingston |
Westchester | 553401 | Village of Sleepy Hollow |
554400 | Town of Pelham | |
554403 * | Village of Pelham | |
554405 * | Village of Pelham Manor | |
554800 | Town of Rye | |
554801 * | Village of Port Chester | |
554805 * | Village of Rye Brook |
Updated: